Sheboygan, Wisconsin 53083
ZIP Code boundaries for 53083 in Sheboygan, WI
2011 Statistics for 53083
| ZIP: | 53083 |
| Name: | SHEBOYGAN |
| County: | SHEBOYGAN |
| Area: | 43 mi2 / 112 km2 / 27594 acres / 111668301 m2 |
| Coordinates: | 43.821877, -87.77691 |
| Residential Addresses: | 8643 |
| Multifamily Addresses: | 669 |
| Single family Addresses: | 7974 |
| Business Addresses: | 336 |
| P.O. Boxes: | 0 |
2000 Census Data for Sheboygan, Wisconsin 53083
Gender & Ages
Total Population: 19499
| Male |
| Population: | 9552 |
| < year old: | 92 |
| Year old: | 120 |
| Age 2: | 184 |
| Age 3: | 154 |
| Age 4: | 124 |
| Age 5: | 175 |
| Age 6: | 101 |
| Age 7: | 177 |
| Age 8: | 103 |
| Age 9: | 88 |
| Age 10: | 152 |
| Age 11: | 131 |
| Age 12: | 197 |
| Age 13: | 183 |
| Age 14: | 131 |
| Age 15: | 121 |
| Age 16: | 149 |
| Age 17: | 174 |
| Age 18: | 132 |
| Age 19: | 88 |
| Age 20: | 86 |
| Age 21: | 81 |
| 22-24: |
298 |
| 25-29: |
533 |
| 30-34: |
664 |
| 35-39: |
843 |
| 40-44: |
803 |
| 45-49: |
812 |
| 50-54: |
716 |
| 55-59: |
514 |
| 60-61: |
199 |
| 62-64: |
146 |
| 65-66: |
143 |
| 67-69: |
191 |
| 70-74: |
232 |
| 75-79: |
221 |
| 80-84: |
169 |
| 85 & Up: | 125 |
| Female |
| Population: | 9947 |
| < year old: | 104 |
| Year old: | 92 |
| Age 2: | 94 |
| Age 3: | 167 |
| Age 4: | 179 |
| Age 5: | 127 |
| Age 6: | 148 |
| Age 7: | 109 |
| Age 8: | 121 |
| Age 9: | 208 |
| Age 10: | 148 |
| Age 11: | 101 |
| Age 12: | 129 |
| Age 13: | 182 |
| Age 14: | 145 |
| Age 15: | 156 |
| Age 16: | 132 |
| Age 17: | 140 |
| Age 18: | 132 |
| Age 19: | 102 |
| Age 20: | 92 |
| Age 21: | 79 |
| 22-24: |
256 |
| 25-29: |
555 |
| 30-34: |
700 |
| 35-39: |
895 |
| 40-44: |
813 |
| 45-49: |
819 |
| 50-54: |
701 |
| 55-59: |
557 |
| 60-61: |
131 |
| 62-64: |
210 |
| 65-66: |
119 |
| 67-69: |
209 |
| 70-74: |
339 |
| 75-79: |
269 |
| 80-84: |
258 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 13115
| Male: | 6311 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 65 |
| 10th: | 113 |
| 11th: | 139 |
| 12th, No Diploma: | 106 |
| Graduates: | 2291 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 836 |
| Associates: | 450 |
| Bachelors: | 1102 |
| Doctorate: | 48 |
| Masters: | 324 |
| Female: | 6804 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 60 |
| 10th: | 126 |
| 11th: | 173 |
| 12th, No Diploma: | 138 |
| Graduates: | 2598 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 884 |
| Associates: | 534 |
| Bachelors: | 1149 |
| Doctorate: | 4 |
| Masters: | 297 |
Veteran Status of Residents
| Total Males: | 6996 |
| Ages 18 to 64: |
| Total: | 5915 |
| Civilians: | 5913 |
| Non-Veteran Civilians: | 4938 |
| Veteran Civilians: | 975 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1081 |
| Civilians: | 1081 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Total Females: | 7465 |
| Ages 18 to 64: |
| Total: | 6042 |
| Civilians: | 6042 |
| Non-Veteran Civilians: | 5963 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 1419 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 606 |
| 5 to 9: | 2005 |
| 10 to 14: | 3161 |
| 15 to 19: | 2478 |
| 20 to 24: | 1058 |
| 25 to 29: | 213 |
| 30 to 35: | 281 |
| 36 to 39: | 33 |
| 40 to 44: | 45 |
| 45 to 59: | 171 |
| 60 to 89: | 188 |
| > 89 Minutes: | 117 |
Housing
| Total: | 19409 |
| Own: | 15923 |
| Rent: | 3486 |
Economic Statistics of Residents
Total Households: 7697
| Males 16 & Up: |
| Employed Civilian: | 5796 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 5946 |
| Not In Labor Force: | 1373 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 10589 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 10356 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 371 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 57224 |
| Median Household Income: | 50563 |
| Per Capita Income: | 23398 |
| Females 16 & Up: |
| Employed Civilian: | 4976 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 5105 |
| Not In Labor Force: | 2632 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19499 |
| White: | 18482 |
| Black: | 28 |
| Asian: | 592 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 200 |
| Other: | 157 |
The 53083 ZIP Code in Sheboygan, WI spans the following neighborhoods: Cooper, Deer Field, Eisner, End Park and Evergreen among others