Nashotah, Wisconsin 53058
ZIP Code boundaries for 53058 in Nashotah, WI
2011 Statistics for 53058
| ZIP: | 53058 |
| Name: | NASHOTAH |
| County: | WAUKESHA |
| Area: | 6 mi2 / 16 km2 / 4063 acres / 16442109 m2 |
| Coordinates: | 43.11109, -88.40258 |
| Residential Addresses: | 1463 |
| Multifamily Addresses: | 294 |
| Single family Addresses: | 1086 |
| Business Addresses: | 85 |
| P.O. Boxes: | 83 |
2000 Census Data for Nashotah, Wisconsin 53058
Gender & Ages
Total Population: 3568
| Male |
| Population: | 1730 |
| < year old: | 22 |
| Year old: | 33 |
| Age 2: | 23 |
| Age 3: | 20 |
| Age 4: | 22 |
| Age 5: | 48 |
| Age 6: | 33 |
| Age 7: | 37 |
| Age 8: | 31 |
| Age 9: | 38 |
| Age 10: | 28 |
| Age 11: | 23 |
| Age 12: | 32 |
| Age 13: | 18 |
| Age 14: | 21 |
| Age 15: | 16 |
| Age 16: | 25 |
| Age 17: | 20 |
| Age 18: | 4 |
| Age 19: | 15 |
| Age 20: | 22 |
| Age 21: | 15 |
| 22-24: |
30 |
| 25-29: |
81 |
| 30-34: |
104 |
| 35-39: |
130 |
| 40-44: |
203 |
| 45-49: |
121 |
| 50-54: |
152 |
| 55-59: |
92 |
| 60-61: |
36 |
| 62-64: |
40 |
| 65-66: |
18 |
| 67-69: |
30 |
| 70-74: |
65 |
| 75-79: |
36 |
| 80-84: |
32 |
| 85 & Up: | 14 |
| Female |
| Population: | 1838 |
| < year old: | 19 |
| Year old: | 9 |
| Age 2: | 25 |
| Age 3: | 27 |
| Age 4: | 25 |
| Age 5: | 26 |
| Age 6: | 15 |
| Age 7: | 18 |
| Age 8: | 37 |
| Age 9: | 35 |
| Age 10: | 15 |
| Age 11: | 16 |
| Age 12: | 36 |
| Age 13: | 41 |
| Age 14: | 36 |
| Age 15: | 18 |
| Age 16: | 34 |
| Age 17: | 19 |
| Age 18: | 26 |
| Age 19: | 16 |
| Age 20: | 6 |
| Age 21: | 9 |
| 22-24: |
46 |
| 25-29: |
79 |
| 30-34: |
126 |
| 35-39: |
147 |
| 40-44: |
185 |
| 45-49: |
160 |
| 50-54: |
136 |
| 55-59: |
107 |
| 60-61: |
33 |
| 62-64: |
41 |
| 65-66: |
26 |
| 67-69: |
40 |
| 70-74: |
89 |
| 75-79: |
48 |
| 80-84: |
37 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 2438
| Male: | 1154 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 7 |
| 10th: | 7 |
| 11th: | 14 |
| 12th, No Diploma: | 20 |
| Graduates: | 222 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 201 |
| Associates: | 113 |
| Bachelors: | 314 |
| Doctorate: | 25 |
| Masters: | 107 |
| Female: | 1284 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 6 |
| 10th: | 5 |
| 11th: | 7 |
| 12th, No Diploma: | 13 |
| Graduates: | 339 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 201 |
| Associates: | 110 |
| Bachelors: | 326 |
| Doctorate: | 6 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 1240 |
| Ages 18 to 64: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 845 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Total Females: | 1387 |
| Ages 18 to 64: |
| Total: | 1117 |
| Civilians: | 1117 |
| Non-Veteran Civilians: | 1113 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 270 |
| Civilians: | 270 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 27 |
| 5 to 9: | 196 |
| 10 to 14: | 280 |
| 15 to 19: | 183 |
| 20 to 24: | 251 |
| 25 to 29: | 159 |
| 30 to 35: | 279 |
| 36 to 39: | 115 |
| 40 to 44: | 93 |
| 45 to 59: | 100 |
| 60 to 89: | 59 |
| > 89 Minutes: | 25 |
Housing
| Total: | 3568 |
| Own: | 2823 |
| Rent: | 745 |
Economic Statistics of Residents
Total Households: 1396
| Males 16 & Up: |
| Employed Civilian: | 1039 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1054 |
| Not In Labor Force: | 231 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1885 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 1767 |
| Family Below Poverty Line: | 10 |
| Household Below Poverty: | 27 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 76017 |
| Median Household Income: | 68043 |
| Per Capita Income: | 36406 |
| Females 16 & Up: |
| Employed Civilian: | 900 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 919 |
| Not In Labor Force: | 521 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3568 |
| White: | 3514 |
| Black: | 7 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 19 |
| Other: | 2 |