Plymouth, Wisconsin 53073
ZIP Code boundaries for 53073 in Plymouth, WI
2011 Statistics for 53073
| ZIP: | 53073 |
| Name: | PLYMOUTH |
| County: | SHEBOYGAN |
| Area: | 93 mi2 / 240 km2 / 59412 acres / 240433339 m2 |
| Coordinates: | 43.750645, -87.99861 |
| Residential Addresses: | 6162 |
| Multifamily Addresses: | 492 |
| Single family Addresses: | 5568 |
| Business Addresses: | 584 |
| P.O. Boxes: | 102 |
2000 Census Data for Plymouth, Wisconsin 53073
Gender & Ages
Total Population: 14878
| Male |
| Population: | 7925 |
| < year old: | 103 |
| Year old: | 83 |
| Age 2: | 87 |
| Age 3: | 44 |
| Age 4: | 101 |
| Age 5: | 61 |
| Age 6: | 73 |
| Age 7: | 70 |
| Age 8: | 139 |
| Age 9: | 106 |
| Age 10: | 152 |
| Age 11: | 98 |
| Age 12: | 95 |
| Age 13: | 69 |
| Age 14: | 121 |
| Age 15: | 83 |
| Age 16: | 79 |
| Age 17: | 145 |
| Age 18: | 154 |
| Age 19: | 176 |
| Age 20: | 120 |
| Age 21: | 213 |
| 22-24: |
421 |
| 25-29: |
581 |
| 30-34: |
587 |
| 35-39: |
723 |
| 40-44: |
763 |
| 45-49: |
675 |
| 50-54: |
431 |
| 55-59: |
310 |
| 60-61: |
115 |
| 62-64: |
176 |
| 65-66: |
62 |
| 67-69: |
158 |
| 70-74: |
187 |
| 75-79: |
139 |
| 80-84: |
110 |
| 85 & Up: | 115 |
| Female |
| Population: | 6953 |
| < year old: | 102 |
| Year old: | 50 |
| Age 2: | 86 |
| Age 3: | 59 |
| Age 4: | 86 |
| Age 5: | 51 |
| Age 6: | 88 |
| Age 7: | 124 |
| Age 8: | 78 |
| Age 9: | 144 |
| Age 10: | 94 |
| Age 11: | 79 |
| Age 12: | 64 |
| Age 13: | 135 |
| Age 14: | 141 |
| Age 15: | 111 |
| Age 16: | 134 |
| Age 17: | 124 |
| Age 18: | 74 |
| Age 19: | 85 |
| Age 20: | 130 |
| Age 21: | 129 |
| 22-24: |
261 |
| 25-29: |
268 |
| 30-34: |
399 |
| 35-39: |
598 |
| 40-44: |
587 |
| 45-49: |
551 |
| 50-54: |
447 |
| 55-59: |
298 |
| 60-61: |
100 |
| 62-64: |
154 |
| 65-66: |
85 |
| 67-69: |
143 |
| 70-74: |
223 |
| 75-79: |
280 |
| 80-84: |
173 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 9656
| Male: | 5132 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 129 |
| 10th: | 134 |
| 11th: | 227 |
| 12th, No Diploma: | 108 |
| Graduates: | 2045 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 589 |
| Associates: | 320 |
| Bachelors: | 612 |
| Doctorate: | 27 |
| Masters: | 226 |
| Female: | 4524 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 69 |
| 10th: | 98 |
| 11th: | 93 |
| 12th, No Diploma: | 72 |
| Graduates: | 1897 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 430 |
| Associates: | 330 |
| Bachelors: | 668 |
| Doctorate: | 2 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 6216 |
| Ages 18 to 64: |
| Total: | 5445 |
| Civilians: | 5445 |
| Non-Veteran Civilians: | 4499 |
| Veteran Civilians: | 946 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 771 |
| Civilians: | 771 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 493 |
| Currently In Military: | |
| Total Females: | 5203 |
| Ages 18 to 64: |
| Total: | 4081 |
| Civilians: | 4081 |
| Non-Veteran Civilians: | 4004 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 617 |
| 5 to 9: | 1527 |
| 10 to 14: | 1182 |
| 15 to 19: | 1155 |
| 20 to 24: | 1265 |
| 25 to 29: | 358 |
| 30 to 35: | 356 |
| 36 to 39: | 102 |
| 40 to 44: | 83 |
| 45 to 59: | 182 |
| 60 to 89: | 163 |
| > 89 Minutes: | 98 |
Housing
| Total: | 13110 |
| Own: | 10503 |
| Rent: | 2607 |
Economic Statistics of Residents
Total Households: 5277
| Males 16 & Up: |
| Employed Civilian: | 4030 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 4076 |
| Not In Labor Force: | 2364 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7456 |
| Work At Home: | 368 |
| Doesn't Work At Home: | 7088 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 57314 |
| Median Household Income: | 48698 |
| Per Capita Income: | 22786 |
| Females 16 & Up: |
| Employed Civilian: | 3562 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 3601 |
| Not In Labor Force: | 1860 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14878 |
| White: | 13952 |
| Black: | 646 |
| Asian: | 89 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 105 |
| Other: | 48 |