|
53022 Germantown ZIP Code Guide
|
53022 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53022
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Germantown, Wisconsin 53022
Population Age & Sex Range for Germantown, Wisconsin 53022
| Total Population: | 17576 |
| Male Population: | 8646 |
| Male < 1: | 96 |
| Male 1: | 109 |
| Male 2: | 174 |
| Male 3: | 108 |
| Male 4: | 177 |
| Male 5: | 211 |
| Male 6: | 120 |
| Male 7: | 138 |
| Male 8: | 160 |
| Male 9: | 184 |
| Male 10: | 56 |
| Male 11: | 177 |
| Male 12: | 121 |
| Male 13: | 123 |
| Male 14: | 99 |
| Male 15: | 135 |
| Male 16: | 96 |
| Male 17: | 129 |
| Male 18: | 125 |
| Male 19: | 40 |
| Male 20: | 142 |
| Male 21: | 33 |
| Male 22-24: | 238 |
| Male 25-29: | 516 |
| Male 30-34: | 648 |
| Male 35-39: | 949 |
| Male 40-44: | 823 |
| Male 45-49: | 697 |
| Male 50-54: | 599 |
| Male 55-59: | 417 |
| Male 60-61: | 116 |
| Male 62-64: | 214 |
| Male 65-66: | 93 |
| Male 67-69: | 125 |
| Male 70-74: | 250 |
| Male 75-79: | 115 |
| Male 80-84: | 76 |
| Male 85 & Over: | 17 |
|
| Female Population: | 8930 |
| Female < 1: | 149 |
| Female 1: | 113 |
| Female 2: | 129 |
| Female 3: | 159 |
| Female 4: | 89 |
| Female 5: | 154 |
| Female 6: | 112 |
| Female 7: | 181 |
| Female 8: | 111 |
| Female 9: | 137 |
| Female 10: | 117 |
| Female 11: | 141 |
| Female 12: | 176 |
| Female 13: | 80 |
| Female 14: | 125 |
| Female 15: | 134 |
| Female 16: | 95 |
| Female 17: | 124 |
| Female 18: | 101 |
| Female 19: | 73 |
| Female 20: | 132 |
| Female 21: | 55 |
| Female 22-24: | 162 |
| Female 25-29: | 539 |
| Female 30-34: | 653 |
| Female 35-39: | 1039 |
| Female 40-44: | 791 |
| Female 45-49: | 712 |
| Female 50-54: | 555 |
| Female 55-59: | 456 |
| Female 60-61: | 141 |
| Female 62-64: | 217 |
| Female 65-66: | 125 |
| Female 67-69: | 172 |
| Female 70-74: | 290 |
| Female 75-79: | 236 |
| Female 80-84: | 75 |
| Female 85 & Over: | 80 |
|
|
|
|
Ethnic Makeup of Germantown, Wisconsin 53022
| Total Population: | 17576 |
| White: | 16706 |
| Black: | 331 |
| Asian: | 139 |
| Pacific Islander: | 7 |
| Native American: | 76 |
| Two or More: | 135 |
| Other: | 182 |
|
|
Housing Statistics for Germantown, Wisconsin 53022
| Total: | 17474 |
| Own: | 14305 |
| Rent: | 3169 |
|
|
Education Level for Residents of Germantown, Wisconsin 53022
| Total Population: | 11736 |
| Male: | 5655 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 105 |
| 9th: | 36 |
| 10th: | 82 |
| 11th: | 95 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1451 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 1075 |
| Associates: | 559 |
| Bachelors: | 1470 |
| Doctorate: | 16 |
| Masters: | 385 |
|
| Female: | 6081 |
| No School: | 7 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 9 |
| 7th - 8th: | 135 |
| 9th: | 73 |
| 10th: | 65 |
| 11th: | 104 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 1835 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 487 |
| 1 or More Years College, No Degree: | 1033 |
| Associates: | 482 |
| Bachelors: | 1315 |
| Doctorate: | 15 |
| Masters: | 331 |
|
|
|
Economic Statistics for Germantown, Wisconsin 53022
| Employed Civilian Males: | 5258 |
| Unemployed Civilian Males: | 144 |
| Male Over 16 In Labor Force: | 5402 |
| Male Over 16 Not In Labor Force: | 1056 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4603 |
| Unemployed Civilian Females: | 135 |
| Female Over 16 In Labor Force: | 4749 |
| Female Over 16 Not In Labor Force: | 2074 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 9640 |
| Work At Home: | 331 |
| Over 16, Doesn't Work At Home: | 9309 |
| Family Income Below Poverty: | 98 |
| Household Income Below Poverty: | 192 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $68866 |
| Median Household Income: | $60099 |
| Per Capita Income: | $25347 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 332 |
| 5 to 9 Minutes: | 1089 |
| 10 to 14 Minutes: | 1376 |
| 15 to 19 Minutes: | 1608 |
| 20 to 24 Minutes: | 1796 |
| 25 to 29 Minutes: | 784 |
| 30 to 35 Minutes: | 1178 |
| 36 to 39 Minutes: | 337 |
| 40 to 44 Minutes: | 287 |
| 45 to 59 Minutes: | 340 |
| 60 to 89 Minutes: | 49 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of Germantown, Wisconsin 53022
| Total Males: | 6233 |
| Male 18 to 64 | 5557 |
| Male Civilian 18 to 64 | 5557 |
| Male Civilian Non-Veteran 18 to 64 | 4773 |
| Male Civilian Veteran 18 to 64 | 784 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 676 |
| Male Civilian 65 and Over | 676 |
| Male Civilian Non-Veteran 65 and Over | 215 |
| Male Civilian Veteran 65 and Over | 461 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6604 |
| Female 18 - 64 | 5626 |
| Female 65 and Over | 978 |
| Female Civilians 18 - 64 | 5615 |
| Female Civilian Non-Veteran 18 - 64 | 5582 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 978 |
| Female Civilian Non-Veteran 65 and Over | 978 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|