|
53029 Hartland ZIP Code Guide
|
53029 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53029
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hartland, Wisconsin 53029
Population Age & Sex Range for Hartland, Wisconsin 53029
| Total Population: | 17867 |
| Male Population: | 8925 |
| Male < 1: | 115 |
| Male 1: | 74 |
| Male 2: | 100 |
| Male 3: | 136 |
| Male 4: | 118 |
| Male 5: | 134 |
| Male 6: | 152 |
| Male 7: | 139 |
| Male 8: | 144 |
| Male 9: | 219 |
| Male 10: | 203 |
| Male 11: | 137 |
| Male 12: | 181 |
| Male 13: | 178 |
| Male 14: | 198 |
| Male 15: | 253 |
| Male 16: | 130 |
| Male 17: | 191 |
| Male 18: | 178 |
| Male 19: | 95 |
| Male 20: | 93 |
| Male 21: | 83 |
| Male 22-24: | 215 |
| Male 25-29: | 450 |
| Male 30-34: | 498 |
| Male 35-39: | 870 |
| Male 40-44: | 910 |
| Male 45-49: | 747 |
| Male 50-54: | 598 |
| Male 55-59: | 436 |
| Male 60-61: | 173 |
| Male 62-64: | 165 |
| Male 65-66: | 120 |
| Male 67-69: | 140 |
| Male 70-74: | 142 |
| Male 75-79: | 90 |
| Male 80-84: | 94 |
| Male 85 & Over: | 26 |
|
| Female Population: | 8942 |
| Female < 1: | 111 |
| Female 1: | 116 |
| Female 2: | 127 |
| Female 3: | 104 |
| Female 4: | 129 |
| Female 5: | 95 |
| Female 6: | 193 |
| Female 7: | 137 |
| Female 8: | 147 |
| Female 9: | 158 |
| Female 10: | 210 |
| Female 11: | 179 |
| Female 12: | 171 |
| Female 13: | 212 |
| Female 14: | 161 |
| Female 15: | 192 |
| Female 16: | 147 |
| Female 17: | 147 |
| Female 18: | 162 |
| Female 19: | 46 |
| Female 20: | 55 |
| Female 21: | 24 |
| Female 22-24: | 176 |
| Female 25-29: | 436 |
| Female 30-34: | 615 |
| Female 35-39: | 970 |
| Female 40-44: | 882 |
| Female 45-49: | 754 |
| Female 50-54: | 579 |
| Female 55-59: | 423 |
| Female 60-61: | 129 |
| Female 62-64: | 203 |
| Female 65-66: | 87 |
| Female 67-69: | 113 |
| Female 70-74: | 226 |
| Female 75-79: | 164 |
| Female 80-84: | 95 |
| Female 85 & Over: | 67 |
|
|
|
|
Ethnic Makeup of Hartland, Wisconsin 53029
| Total Population: | 17867 |
| White: | 17414 |
| Black: | 36 |
| Asian: | 161 |
| Pacific Islander: | 13 |
| Native American: | 44 |
| Two or More: | 148 |
| Other: | 51 |
|
|
Housing Statistics for Hartland, Wisconsin 53029
| Total: | 17864 |
| Own: | 14434 |
| Rent: | 3430 |
|
|
Education Level for Residents of Hartland, Wisconsin 53029
| Total Population: | 11202 |
| Male: | 5459 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 65 |
| 9th: | 12 |
| 10th: | 37 |
| 11th: | 45 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1474 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 880 |
| Associates: | 430 |
| Bachelors: | 1281 |
| Doctorate: | 35 |
| Masters: | 405 |
|
| Female: | 5743 |
| No School: | 3 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 1 |
| 7th - 8th: | 55 |
| 9th: | 30 |
| 10th: | 34 |
| 11th: | 26 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 1696 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 384 |
| 1 or More Years College, No Degree: | 1011 |
| Associates: | 552 |
| Bachelors: | 1410 |
| Doctorate: | 4 |
| Masters: | 319 |
|
|
|
Economic Statistics for Hartland, Wisconsin 53029
| Employed Civilian Males: | 5427 |
| Unemployed Civilian Males: | 114 |
| Male Over 16 In Labor Force: | 5541 |
| Male Over 16 Not In Labor Force: | 903 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4467 |
| Unemployed Civilian Females: | 95 |
| Female Over 16 In Labor Force: | 4562 |
| Female Over 16 Not In Labor Force: | 1938 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9816 |
| Work At Home: | 415 |
| Over 16, Doesn't Work At Home: | 9401 |
| Family Income Below Poverty: | 89 |
| Household Income Below Poverty: | 206 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $76484 |
| Median Household Income: | $69118 |
| Per Capita Income: | $30531 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 370 |
| 5 to 9 Minutes: | 1049 |
| 10 to 14 Minutes: | 1368 |
| 15 to 19 Minutes: | 1529 |
| 20 to 24 Minutes: | 1439 |
| 25 to 29 Minutes: | 892 |
| 30 to 35 Minutes: | 1260 |
| 36 to 39 Minutes: | 393 |
| 40 to 44 Minutes: | 370 |
| 45 to 59 Minutes: | 498 |
| 60 to 89 Minutes: | 143 |
| 90 Minutes or More: | 90 |
|
|
Veterans Status for Residents of Hartland, Wisconsin 53029
| Total Males: | 6123 |
| Male 18 to 64 | 5511 |
| Male Civilian 18 to 64 | 5511 |
| Male Civilian Non-Veteran 18 to 64 | 4667 |
| Male Civilian Veteran 18 to 64 | 844 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 612 |
| Male Civilian 65 and Over | 612 |
| Male Civilian Non-Veteran 65 and Over | 173 |
| Male Civilian Veteran 65 and Over | 439 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6206 |
| Female 18 - 64 | 5454 |
| Female 65 and Over | 752 |
| Female Civilians 18 - 64 | 5454 |
| Female Civilian Non-Veteran 18 - 64 | 5408 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 752 |
| Female Civilian Non-Veteran 65 and Over | 732 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|