|
53220 Milwaukee ZIP Code Guide
|
53220 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53220
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Milwaukee, Wisconsin 53220
Population Age & Sex Range for Milwaukee, Wisconsin 53220
| Total Population: | 25122 |
| Male Population: | 11609 |
| Male < 1: | 110 |
| Male 1: | 177 |
| Male 2: | 111 |
| Male 3: | 177 |
| Male 4: | 110 |
| Male 5: | 138 |
| Male 6: | 146 |
| Male 7: | 73 |
| Male 8: | 124 |
| Male 9: | 107 |
| Male 10: | 186 |
| Male 11: | 91 |
| Male 12: | 109 |
| Male 13: | 102 |
| Male 14: | 209 |
| Male 15: | 107 |
| Male 16: | 145 |
| Male 17: | 171 |
| Male 18: | 137 |
| Male 19: | 99 |
| Male 20: | 128 |
| Male 21: | 186 |
| Male 22-24: | 399 |
| Male 25-29: | 911 |
| Male 30-34: | 879 |
| Male 35-39: | 998 |
| Male 40-44: | 855 |
| Male 45-49: | 799 |
| Male 50-54: | 699 |
| Male 55-59: | 453 |
| Male 60-61: | 355 |
| Male 62-64: | 314 |
| Male 65-66: | 159 |
| Male 67-69: | 282 |
| Male 70-74: | 638 |
| Male 75-79: | 565 |
| Male 80-84: | 225 |
| Male 85 & Over: | 135 |
|
| Female Population: | 13513 |
| Female < 1: | 206 |
| Female 1: | 141 |
| Female 2: | 107 |
| Female 3: | 168 |
| Female 4: | 94 |
| Female 5: | 92 |
| Female 6: | 184 |
| Female 7: | 111 |
| Female 8: | 131 |
| Female 9: | 184 |
| Female 10: | 147 |
| Female 11: | 109 |
| Female 12: | 74 |
| Female 13: | 82 |
| Female 14: | 194 |
| Female 15: | 170 |
| Female 16: | 163 |
| Female 17: | 125 |
| Female 18: | 115 |
| Female 19: | 79 |
| Female 20: | 158 |
| Female 21: | 126 |
| Female 22-24: | 471 |
| Female 25-29: | 900 |
| Female 30-34: | 908 |
| Female 35-39: | 879 |
| Female 40-44: | 959 |
| Female 45-49: | 791 |
| Female 50-54: | 901 |
| Female 55-59: | 726 |
| Female 60-61: | 245 |
| Female 62-64: | 393 |
| Female 65-66: | 198 |
| Female 67-69: | 591 |
| Female 70-74: | 777 |
| Female 75-79: | 894 |
| Female 80-84: | 493 |
| Female 85 & Over: | 427 |
|
|
|
|
Ethnic Makeup of Milwaukee, Wisconsin 53220
| Total Population: | 25122 |
| White: | 23358 |
| Black: | 198 |
| Asian: | 503 |
| Pacific Islander: | 26 |
| Native American: | 90 |
| Two or More: | 454 |
| Other: | 493 |
|
|
Housing Statistics for Milwaukee, Wisconsin 53220
| Total: | 24434 |
| Own: | 15588 |
| Rent: | 8846 |
|
|
Education Level for Residents of Milwaukee, Wisconsin 53220
| Total Population: | 18349 |
| Male: | 8267 |
| No School: | 52 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 86 |
| 7th - 8th: | 202 |
| 9th: | 98 |
| 10th: | 257 |
| 11th: | 204 |
| 12th, No Diploma: | 341 |
| High School Graduate: | 2970 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 698 |
| 1 or More Years College, No Degree: | 1308 |
| Associates: | 627 |
| Bachelors: | 1073 |
| Doctorate: | 11 |
| Masters: | 236 |
|
| Female: | 10082 |
| No School: | 86 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 36 |
| 7th - 8th: | 311 |
| 9th: | 208 |
| 10th: | 277 |
| 11th: | 207 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 4123 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 891 |
| 1 or More Years College, No Degree: | 1307 |
| Associates: | 604 |
| Bachelors: | 1176 |
| Doctorate: | 27 |
| Masters: | 324 |
|
|
|
Economic Statistics for Milwaukee, Wisconsin 53220
| Employed Civilian Males: | 6561 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 6810 |
| Male Over 16 Not In Labor Force: | 2722 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 6444 |
| Unemployed Civilian Females: | 200 |
| Female Over 16 In Labor Force: | 6651 |
| Female Over 16 Not In Labor Force: | 4668 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 12782 |
| Work At Home: | 185 |
| Over 16, Doesn't Work At Home: | 12597 |
| Family Income Below Poverty: | 249 |
| Household Income Below Poverty: | 497 |
| Married Couple Below Poverty: | 73 |
| Median Family Income: | $51954 |
| Median Household Income: | $42586 |
| Per Capita Income: | $22569 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 251 |
| 5 to 9 Minutes: | 1023 |
| 10 to 14 Minutes: | 1993 |
| 15 to 19 Minutes: | 3007 |
| 20 to 24 Minutes: | 2625 |
| 25 to 29 Minutes: | 996 |
| 30 to 35 Minutes: | 1567 |
| 36 to 39 Minutes: | 246 |
| 40 to 44 Minutes: | 252 |
| 45 to 59 Minutes: | 361 |
| 60 to 89 Minutes: | 108 |
| 90 Minutes or More: | 168 |
|
|
Veterans Status for Residents of Milwaukee, Wisconsin 53220
| Total Males: | 9216 |
| Male 18 to 64 | 7212 |
| Male Civilian 18 to 64 | 7206 |
| Male Civilian Non-Veteran 18 to 64 | 5654 |
| Male Civilian Veteran 18 to 64 | 1552 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2004 |
| Male Civilian 65 and Over | 2004 |
| Male Civilian Non-Veteran 65 and Over | 619 |
| Male Civilian Veteran 65 and Over | 1385 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11031 |
| Female 18 - 64 | 7651 |
| Female 65 and Over | 3380 |
| Female Civilians 18 - 64 | 7644 |
| Female Civilian Non-Veteran 18 - 64 | 7600 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3380 |
| Female Civilian Non-Veteran 65 and Over | 3324 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|