|
53089 Sussex ZIP Code Guide
|
53089 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53089
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sussex, Wisconsin 53089
Population Age & Sex Range for Sussex, Wisconsin 53089
| Total Population: | 15838 |
| Male Population: | 7812 |
| Male < 1: | 183 |
| Male 1: | 88 |
| Male 2: | 140 |
| Male 3: | 101 |
| Male 4: | 144 |
| Male 5: | 207 |
| Male 6: | 124 |
| Male 7: | 121 |
| Male 8: | 125 |
| Male 9: | 131 |
| Male 10: | 94 |
| Male 11: | 93 |
| Male 12: | 64 |
| Male 13: | 123 |
| Male 14: | 136 |
| Male 15: | 126 |
| Male 16: | 140 |
| Male 17: | 95 |
| Male 18: | 112 |
| Male 19: | 97 |
| Male 20: | 110 |
| Male 21: | 65 |
| Male 22-24: | 211 |
| Male 25-29: | 309 |
| Male 30-34: | 561 |
| Male 35-39: | 759 |
| Male 40-44: | 752 |
| Male 45-49: | 688 |
| Male 50-54: | 468 |
| Male 55-59: | 449 |
| Male 60-61: | 143 |
| Male 62-64: | 191 |
| Male 65-66: | 94 |
| Male 67-69: | 110 |
| Male 70-74: | 243 |
| Male 75-79: | 136 |
| Male 80-84: | 62 |
| Male 85 & Over: | 17 |
|
| Female Population: | 8026 |
| Female < 1: | 114 |
| Female 1: | 124 |
| Female 2: | 65 |
| Female 3: | 134 |
| Female 4: | 154 |
| Female 5: | 109 |
| Female 6: | 135 |
| Female 7: | 108 |
| Female 8: | 139 |
| Female 9: | 113 |
| Female 10: | 147 |
| Female 11: | 160 |
| Female 12: | 98 |
| Female 13: | 135 |
| Female 14: | 133 |
| Female 15: | 125 |
| Female 16: | 97 |
| Female 17: | 114 |
| Female 18: | 76 |
| Female 19: | 68 |
| Female 20: | 91 |
| Female 21: | 59 |
| Female 22-24: | 201 |
| Female 25-29: | 368 |
| Female 30-34: | 649 |
| Female 35-39: | 787 |
| Female 40-44: | 759 |
| Female 45-49: | 638 |
| Female 50-54: | 501 |
| Female 55-59: | 482 |
| Female 60-61: | 73 |
| Female 62-64: | 196 |
| Female 65-66: | 73 |
| Female 67-69: | 160 |
| Female 70-74: | 250 |
| Female 75-79: | 140 |
| Female 80-84: | 96 |
| Female 85 & Over: | 155 |
|
|
|
|
Ethnic Makeup of Sussex, Wisconsin 53089
| Total Population: | 15838 |
| White: | 15514 |
| Black: | 18 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 30 |
| Two or More: | 121 |
| Other: | 92 |
|
|
Housing Statistics for Sussex, Wisconsin 53089
| Total: | 15814 |
| Own: | 13161 |
| Rent: | 2653 |
|
|
Education Level for Residents of Sussex, Wisconsin 53089
| Total Population: | 10309 |
| Male: | 4982 |
| No School: | |
| Nursery - 4th: | 10 |
| 5th - 6th: | 2 |
| 7th - 8th: | 103 |
| 9th: | 32 |
| 10th: | 148 |
| 11th: | 19 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1517 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 312 |
| 1 or More Years College, No Degree: | 811 |
| Associates: | 505 |
| Bachelors: | 1066 |
| Doctorate: | 57 |
| Masters: | 229 |
|
| Female: | 5327 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 165 |
| 9th: | 75 |
| 10th: | 61 |
| 11th: | 115 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1706 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 556 |
| 1 or More Years College, No Degree: | 766 |
| Associates: | 450 |
| Bachelors: | 975 |
| Doctorate: | |
| Masters: | 270 |
|
|
|
Economic Statistics for Sussex, Wisconsin 53089
| Employed Civilian Males: | 4648 |
| Unemployed Civilian Males: | 145 |
| Male Over 16 In Labor Force: | 4793 |
| Male Over 16 Not In Labor Force: | 1019 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4251 |
| Unemployed Civilian Females: | 97 |
| Female Over 16 In Labor Force: | 4348 |
| Female Over 16 Not In Labor Force: | 1685 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8775 |
| Work At Home: | 280 |
| Over 16, Doesn't Work At Home: | 8495 |
| Family Income Below Poverty: | 99 |
| Household Income Below Poverty: | 207 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $70346 |
| Median Household Income: | $63807 |
| Per Capita Income: | $25393 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 245 |
| 5 to 9 Minutes: | 678 |
| 10 to 14 Minutes: | 1074 |
| 15 to 19 Minutes: | 1189 |
| 20 to 24 Minutes: | 1855 |
| 25 to 29 Minutes: | 818 |
| 30 to 35 Minutes: | 1271 |
| 36 to 39 Minutes: | 468 |
| 40 to 44 Minutes: | 306 |
| 45 to 59 Minutes: | 338 |
| 60 to 89 Minutes: | 172 |
| 90 Minutes or More: | 81 |
|
|
Veterans Status for Residents of Sussex, Wisconsin 53089
| Total Males: | 5577 |
| Male 18 to 64 | 4915 |
| Male Civilian 18 to 64 | 4915 |
| Male Civilian Non-Veteran 18 to 64 | 4121 |
| Male Civilian Veteran 18 to 64 | 794 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 662 |
| Male Civilian 65 and Over | 662 |
| Male Civilian Non-Veteran 65 and Over | 236 |
| Male Civilian Veteran 65 and Over | 426 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5822 |
| Female 18 - 64 | 4948 |
| Female 65 and Over | 874 |
| Female Civilians 18 - 64 | 4948 |
| Female Civilian Non-Veteran 18 - 64 | 4934 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 874 |
| Female Civilian Non-Veteran 65 and Over | 865 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|