|
53186 Waukesha ZIP Code Guide
|
53186 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53186
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Waukesha, Wisconsin 53186
Population Age & Sex Range for Waukesha, Wisconsin 53186
| Total Population: | 33555 |
| Male Population: | 16262 |
| Male < 1: | 315 |
| Male 1: | 208 |
| Male 2: | 228 |
| Male 3: | 269 |
| Male 4: | 204 |
| Male 5: | 170 |
| Male 6: | 218 |
| Male 7: | 198 |
| Male 8: | 237 |
| Male 9: | 232 |
| Male 10: | 237 |
| Male 11: | 225 |
| Male 12: | 214 |
| Male 13: | 176 |
| Male 14: | 261 |
| Male 15: | 225 |
| Male 16: | 237 |
| Male 17: | 238 |
| Male 18: | 225 |
| Male 19: | 333 |
| Male 20: | 189 |
| Male 21: | 345 |
| Male 22-24: | 757 |
| Male 25-29: | 1419 |
| Male 30-34: | 1271 |
| Male 35-39: | 1342 |
| Male 40-44: | 1288 |
| Male 45-49: | 1245 |
| Male 50-54: | 1012 |
| Male 55-59: | 713 |
| Male 60-61: | 224 |
| Male 62-64: | 302 |
| Male 65-66: | 164 |
| Male 67-69: | 255 |
| Male 70-74: | 394 |
| Male 75-79: | 317 |
| Male 80-84: | 181 |
| Male 85 & Over: | 194 |
|
| Female Population: | 17293 |
| Female < 1: | 177 |
| Female 1: | 264 |
| Female 2: | 184 |
| Female 3: | 227 |
| Female 4: | 228 |
| Female 5: | 258 |
| Female 6: | 222 |
| Female 7: | 176 |
| Female 8: | 273 |
| Female 9: | 162 |
| Female 10: | 206 |
| Female 11: | 173 |
| Female 12: | 194 |
| Female 13: | 160 |
| Female 14: | 208 |
| Female 15: | 206 |
| Female 16: | 284 |
| Female 17: | 201 |
| Female 18: | 370 |
| Female 19: | 402 |
| Female 20: | 361 |
| Female 21: | 315 |
| Female 22-24: | 692 |
| Female 25-29: | 1310 |
| Female 30-34: | 1196 |
| Female 35-39: | 1384 |
| Female 40-44: | 1313 |
| Female 45-49: | 1245 |
| Female 50-54: | 1062 |
| Female 55-59: | 696 |
| Female 60-61: | 287 |
| Female 62-64: | 333 |
| Female 65-66: | 234 |
| Female 67-69: | 357 |
| Female 70-74: | 598 |
| Female 75-79: | 541 |
| Female 80-84: | 427 |
| Female 85 & Over: | 367 |
|
|
|
|
Ethnic Makeup of Waukesha, Wisconsin 53186
| Total Population: | 33555 |
| White: | 30427 |
| Black: | 230 |
| Asian: | 818 |
| Pacific Islander: | 6 |
| Native American: | 123 |
| Two or More: | 605 |
| Other: | 1346 |
|
|
Housing Statistics for Waukesha, Wisconsin 53186
| Total: | 32388 |
| Own: | 20875 |
| Rent: | 11513 |
|
|
Education Level for Residents of Waukesha, Wisconsin 53186
| Total Population: | 21671 |
| Male: | 10321 |
| No School: | 52 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 119 |
| 7th - 8th: | 169 |
| 9th: | 127 |
| 10th: | 190 |
| 11th: | 194 |
| 12th, No Diploma: | 285 |
| High School Graduate: | 2523 |
| Professional School Degree: | 317 |
| Less Than 1 Year College: | 687 |
| 1 or More Years College, No Degree: | 1527 |
| Associates: | 754 |
| Bachelors: | 2372 |
| Doctorate: | 150 |
| Masters: | 826 |
|
| Female: | 11350 |
| No School: | 88 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 84 |
| 7th - 8th: | 231 |
| 9th: | 158 |
| 10th: | 180 |
| 11th: | 252 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 3577 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 705 |
| 1 or More Years College, No Degree: | 1519 |
| Associates: | 836 |
| Bachelors: | 2487 |
| Doctorate: | 60 |
| Masters: | 729 |
|
|
|
Economic Statistics for Waukesha, Wisconsin 53186
| Employed Civilian Males: | 9678 |
| Unemployed Civilian Males: | 360 |
| Male Over 16 In Labor Force: | 10052 |
| Male Over 16 Not In Labor Force: | 2593 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 9007 |
| Unemployed Civilian Females: | 330 |
| Female Over 16 In Labor Force: | 9337 |
| Female Over 16 Not In Labor Force: | 4638 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18272 |
| Work At Home: | 441 |
| Over 16, Doesn't Work At Home: | 17831 |
| Family Income Below Poverty: | 262 |
| Household Income Below Poverty: | 824 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $60963 |
| Median Household Income: | $48936 |
| Per Capita Income: | $23652 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 810 |
| 5 to 9 Minutes: | 2696 |
| 10 to 14 Minutes: | 3901 |
| 15 to 19 Minutes: | 3091 |
| 20 to 24 Minutes: | 2425 |
| 25 to 29 Minutes: | 1229 |
| 30 to 35 Minutes: | 1842 |
| 36 to 39 Minutes: | 401 |
| 40 to 44 Minutes: | 322 |
| 45 to 59 Minutes: | 669 |
| 60 to 89 Minutes: | 224 |
| 90 Minutes or More: | 221 |
|
|
Veterans Status for Residents of Waukesha, Wisconsin 53186
| Total Males: | 12170 |
| Male 18 to 64 | 10665 |
| Male Civilian 18 to 64 | 10651 |
| Male Civilian Non-Veteran 18 to 64 | 9042 |
| Male Civilian Veteran 18 to 64 | 1609 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1505 |
| Male Civilian 65 and Over | 1505 |
| Male Civilian Non-Veteran 65 and Over | 464 |
| Male Civilian Veteran 65 and Over | 1041 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13490 |
| Female 18 - 64 | 10966 |
| Female 65 and Over | 2524 |
| Female Civilians 18 - 64 | 10966 |
| Female Civilian Non-Veteran 18 - 64 | 10838 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2524 |
| Female Civilian Non-Veteran 65 and Over | 2454 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|