|
53188 Waukesha ZIP Code Guide
|
53188 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53188
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Waukesha, Wisconsin 53188
Population Age & Sex Range for Waukesha, Wisconsin 53188
| Total Population: | 33969 |
| Male Population: | 17081 |
| Male < 1: | 236 |
| Male 1: | 268 |
| Male 2: | 259 |
| Male 3: | 170 |
| Male 4: | 205 |
| Male 5: | 179 |
| Male 6: | 207 |
| Male 7: | 98 |
| Male 8: | 253 |
| Male 9: | 294 |
| Male 10: | 333 |
| Male 11: | 162 |
| Male 12: | 334 |
| Male 13: | 209 |
| Male 14: | 326 |
| Male 15: | 313 |
| Male 16: | 193 |
| Male 17: | 311 |
| Male 18: | 223 |
| Male 19: | 187 |
| Male 20: | 190 |
| Male 21: | 234 |
| Male 22-24: | 789 |
| Male 25-29: | 1324 |
| Male 30-34: | 1371 |
| Male 35-39: | 1480 |
| Male 40-44: | 1597 |
| Male 45-49: | 1245 |
| Male 50-54: | 1234 |
| Male 55-59: | 908 |
| Male 60-61: | 195 |
| Male 62-64: | 310 |
| Male 65-66: | 195 |
| Male 67-69: | 209 |
| Male 70-74: | 368 |
| Male 75-79: | 309 |
| Male 80-84: | 148 |
| Male 85 & Over: | 215 |
|
| Female Population: | 16888 |
| Female < 1: | 165 |
| Female 1: | 292 |
| Female 2: | 155 |
| Female 3: | 256 |
| Female 4: | 274 |
| Female 5: | 178 |
| Female 6: | 209 |
| Female 7: | 261 |
| Female 8: | 254 |
| Female 9: | 203 |
| Female 10: | 207 |
| Female 11: | 293 |
| Female 12: | 225 |
| Female 13: | 226 |
| Female 14: | 196 |
| Female 15: | 187 |
| Female 16: | 219 |
| Female 17: | 268 |
| Female 18: | 128 |
| Female 19: | 145 |
| Female 20: | 175 |
| Female 21: | 270 |
| Female 22-24: | 598 |
| Female 25-29: | 1098 |
| Female 30-34: | 1276 |
| Female 35-39: | 1553 |
| Female 40-44: | 1356 |
| Female 45-49: | 1276 |
| Female 50-54: | 1148 |
| Female 55-59: | 773 |
| Female 60-61: | 292 |
| Female 62-64: | 320 |
| Female 65-66: | 181 |
| Female 67-69: | 261 |
| Female 70-74: | 524 |
| Female 75-79: | 508 |
| Female 80-84: | 360 |
| Female 85 & Over: | 578 |
|
|
|
|
Ethnic Makeup of Waukesha, Wisconsin 53188
| Total Population: | 33969 |
| White: | 31829 |
| Black: | 450 |
| Asian: | 466 |
| Pacific Islander: | |
| Native American: | 181 |
| Two or More: | 443 |
| Other: | 600 |
|
|
Housing Statistics for Waukesha, Wisconsin 53188
| Total: | 32537 |
| Own: | 23320 |
| Rent: | 9217 |
|
|
Education Level for Residents of Waukesha, Wisconsin 53188
| Total Population: | 22612 |
| Male: | 11108 |
| No School: | 42 |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 230 |
| 9th: | 122 |
| 10th: | 158 |
| 11th: | 163 |
| 12th, No Diploma: | 311 |
| High School Graduate: | 3060 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 1803 |
| Associates: | 711 |
| Bachelors: | 2406 |
| Doctorate: | 138 |
| Masters: | 876 |
|
| Female: | 11504 |
| No School: | 8 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 27 |
| 7th - 8th: | 258 |
| 9th: | 131 |
| 10th: | 160 |
| 11th: | 181 |
| 12th, No Diploma: | 213 |
| High School Graduate: | 3593 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 813 |
| 1 or More Years College, No Degree: | 1802 |
| Associates: | 887 |
| Bachelors: | 2572 |
| Doctorate: | 28 |
| Masters: | 681 |
|
|
|
Economic Statistics for Waukesha, Wisconsin 53188
| Employed Civilian Males: | 10023 |
| Unemployed Civilian Males: | 379 |
| Male Over 16 In Labor Force: | 10410 |
| Male Over 16 Not In Labor Force: | 2825 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 8618 |
| Unemployed Civilian Females: | 201 |
| Female Over 16 In Labor Force: | 8819 |
| Female Over 16 Not In Labor Force: | 4488 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18417 |
| Work At Home: | 482 |
| Over 16, Doesn't Work At Home: | 17935 |
| Family Income Below Poverty: | 188 |
| Household Income Below Poverty: | 485 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $66509 |
| Median Household Income: | $55918 |
| Per Capita Income: | $25318 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 328 |
| 5 to 9 Minutes: | 2305 |
| 10 to 14 Minutes: | 3487 |
| 15 to 19 Minutes: | 2981 |
| 20 to 24 Minutes: | 2822 |
| 25 to 29 Minutes: | 1200 |
| 30 to 35 Minutes: | 2112 |
| 36 to 39 Minutes: | 570 |
| 40 to 44 Minutes: | 523 |
| 45 to 59 Minutes: | 981 |
| 60 to 89 Minutes: | 431 |
| 90 Minutes or More: | 195 |
|
|
Veterans Status for Residents of Waukesha, Wisconsin 53188
| Total Males: | 12731 |
| Male 18 to 64 | 11287 |
| Male Civilian 18 to 64 | 11279 |
| Male Civilian Non-Veteran 18 to 64 | 9314 |
| Male Civilian Veteran 18 to 64 | 1965 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1444 |
| Male Civilian 65 and Over | 1444 |
| Male Civilian Non-Veteran 65 and Over | 456 |
| Male Civilian Veteran 65 and Over | 988 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12820 |
| Female 18 - 64 | 10408 |
| Female 65 and Over | 2412 |
| Female Civilians 18 - 64 | 10408 |
| Female Civilian Non-Veteran 18 - 64 | 10268 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2412 |
| Female Civilian Non-Veteran 65 and Over | 2394 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|