Menomonee Falls, Wisconsin 53051
ZIP Code boundaries for 53051 in Menomonee Falls, WI
2011 Statistics for 53051
| ZIP: | 53051 |
| Name: | MENOMONEE FALLS |
| County: | WAUKESHA |
| Area: | 33 mi2 / 87 km2 / 21408 acres / 86636062 m2 |
| Coordinates: | 43.148804, -88.12296 |
| Residential Addresses: | 15051 |
| Multifamily Addresses: | 2676 |
| Single family Addresses: | 12375 |
| Business Addresses: | 1151 |
| P.O. Boxes: | 0 |
2000 Census Data for Menomonee Falls, Wisconsin 53051
Gender & Ages
Total Population: 32415
| Male |
| Population: | 15642 |
| < year old: | 194 |
| Year old: | 212 |
| Age 2: | 208 |
| Age 3: | 248 |
| Age 4: | 255 |
| Age 5: | 320 |
| Age 6: | 259 |
| Age 7: | 186 |
| Age 8: | 227 |
| Age 9: | 235 |
| Age 10: | 194 |
| Age 11: | 263 |
| Age 12: | 254 |
| Age 13: | 222 |
| Age 14: | 186 |
| Age 15: | 214 |
| Age 16: | 138 |
| Age 17: | 261 |
| Age 18: | 167 |
| Age 19: | 153 |
| Age 20: | 113 |
| Age 21: | 100 |
| 22-24: |
358 |
| 25-29: |
776 |
| 30-34: |
1087 |
| 35-39: |
1582 |
| 40-44: |
1428 |
| 45-49: |
1191 |
| 50-54: |
966 |
| 55-59: |
852 |
| 60-61: |
233 |
| 62-64: |
411 |
| 65-66: |
343 |
| 67-69: |
427 |
| 70-74: |
627 |
| 75-79: |
371 |
| 80-84: |
206 |
| 85 & Up: | 175 |
| Female |
| Population: | 16773 |
| < year old: | 217 |
| Year old: | 204 |
| Age 2: | 209 |
| Age 3: | 194 |
| Age 4: | 244 |
| Age 5: | 225 |
| Age 6: | 240 |
| Age 7: | 192 |
| Age 8: | 213 |
| Age 9: | 274 |
| Age 10: | 290 |
| Age 11: | 212 |
| Age 12: | 184 |
| Age 13: | 229 |
| Age 14: | 229 |
| Age 15: | 234 |
| Age 16: | 229 |
| Age 17: | 173 |
| Age 18: | 174 |
| Age 19: | 122 |
| Age 20: | 109 |
| Age 21: | 96 |
| 22-24: |
287 |
| 25-29: |
857 |
| 30-34: |
1203 |
| 35-39: |
1584 |
| 40-44: |
1432 |
| 45-49: |
1279 |
| 50-54: |
994 |
| 55-59: |
857 |
| 60-61: |
286 |
| 62-64: |
555 |
| 65-66: |
359 |
| 67-69: |
476 |
| 70-74: |
719 |
| 75-79: |
580 |
| 80-84: |
350 |
| 85 & Up: | 462 |
Education Level of Residents
Total Population: 22668
| Male: | 10675 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 86 |
| 10th: | 170 |
| 11th: | 151 |
| 12th, No Diploma: | 247 |
| Graduates: | 3029 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1525 |
| Associates: | 884 |
| Bachelors: | 2544 |
| Doctorate: | 93 |
| Masters: | 739 |
| Female: | 11993 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 119 |
| 10th: | 243 |
| 11th: | 207 |
| 12th, No Diploma: | 237 |
| Graduates: | 4122 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 1028 |
| > 1 Year, No Degree: | 1536 |
| Associates: | 721 |
| Bachelors: | 2594 |
| Doctorate: | 58 |
| Masters: | 560 |
Veteran Status of Residents
| Total Males: | 11566 |
| Ages 18 to 64: |
| Total: | 9417 |
| Civilians: | 9417 |
| Non-Veteran Civilians: | 7753 |
| Veteran Civilians: | 1664 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2149 |
| Civilians: | 2149 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 1649 |
| Currently In Military: | |
| Total Females: | 12781 |
| Ages 18 to 64: |
| Total: | 9835 |
| Civilians: | 9835 |
| Non-Veteran Civilians: | 9730 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2946 |
| Civilians: | 2946 |
| Non-Veteran Civilians: | 2881 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 629 |
| 5 to 9: | 2229 |
| 10 to 14: | 2784 |
| 15 to 19: | 2962 |
| 20 to 24: | 2943 |
| 25 to 29: | 1327 |
| 30 to 35: | 1922 |
| 36 to 39: | 391 |
| 40 to 44: | 366 |
| 45 to 59: | 382 |
| 60 to 89: | 285 |
| > 89 Minutes: | 209 |
Housing
| Total: | 32171 |
| Own: | 27337 |
| Rent: | 4834 |
Economic Statistics of Residents
Total Households: 12784
| Males 16 & Up: |
| Employed Civilian: | 8949 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 9234 |
| Not In Labor Force: | 2731 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16958 |
| Work At Home: | 529 |
| Doesn't Work At Home: | 16429 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 69006 |
| Median Household Income: | 57986 |
| Per Capita Income: | 27452 |
| Females 16 & Up: |
| Employed Civilian: | 8284 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 8479 |
| Not In Labor Force: | 4704 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32415 |
| White: | 31164 |
| Black: | 557 |
| Asian: | 200 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 339 |
| Other: | 109 |