Milwaukee, Wisconsin 53233
ZIP Code boundaries for 53233 in Milwaukee, WI
2011 Statistics for 53233
| ZIP: | 53233 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 2 mi2 / 4 km2 / 1084 acres / 4386372 m2 |
| Coordinates: | 43.036938, -87.933556 |
| Residential Addresses: | 5657 |
| Multifamily Addresses: | 4541 |
| Single family Addresses: | 1116 |
| Business Addresses: | 434 |
| P.O. Boxes: | 0 |
2000 Census Data for Milwaukee, Wisconsin 53233
Gender & Ages
Total Population: 15460
| Male |
| Population: | 8175 |
| < year old: | 106 |
| Year old: | 52 |
| Age 2: | 60 |
| Age 3: | 49 |
| Age 4: | 104 |
| Age 5: | 38 |
| Age 6: | 51 |
| Age 7: | 39 |
| Age 8: | 72 |
| Age 9: | |
| Age 10: | 12 |
| Age 11: | 19 |
| Age 12: | 19 |
| Age 13: | 18 |
| Age 14: | 36 |
| Age 15: | 15 |
| Age 16: | 64 |
| Age 17: | 57 |
| Age 18: | 366 |
| Age 19: | 811 |
| Age 20: | 674 |
| Age 21: | 631 |
| 22-24: |
1051 |
| 25-29: |
927 |
| 30-34: |
559 |
| 35-39: |
544 |
| 40-44: |
587 |
| 45-49: |
267 |
| 50-54: |
281 |
| 55-59: |
139 |
| 60-61: |
63 |
| 62-64: |
88 |
| 65-66: |
65 |
| 67-69: |
90 |
| 70-74: |
85 |
| 75-79: |
48 |
| 80-84: |
56 |
| 85 & Up: | 32 |
| Female |
| Population: | 7285 |
| < year old: | 76 |
| Year old: | 113 |
| Age 2: | 43 |
| Age 3: | 100 |
| Age 4: | 36 |
| Age 5: | 61 |
| Age 6: | 69 |
| Age 7: | 43 |
| Age 8: | 30 |
| Age 9: | 20 |
| Age 10: | 14 |
| Age 11: | 14 |
| Age 12: | 38 |
| Age 13: | 8 |
| Age 14: | 125 |
| Age 15: | 24 |
| Age 16: | 92 |
| Age 17: | 32 |
| Age 18: | 455 |
| Age 19: | 1087 |
| Age 20: | 986 |
| Age 21: | 679 |
| 22-24: |
954 |
| 25-29: |
424 |
| 30-34: |
278 |
| 35-39: |
277 |
| 40-44: |
328 |
| 45-49: |
248 |
| 50-54: |
154 |
| 55-59: |
134 |
| 60-61: |
34 |
| 62-64: |
32 |
| 65-66: |
26 |
| 67-69: |
62 |
| 70-74: |
41 |
| 75-79: |
73 |
| 80-84: |
48 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 6017
| Male: | 3831 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 76 |
| 10th: | 233 |
| 11th: | 273 |
| 12th, No Diploma: | 244 |
| Graduates: | 944 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 312 |
| Associates: | 203 |
| Bachelors: | 490 |
| Doctorate: | 112 |
| Masters: | 167 |
| Female: | 2186 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 178 |
| 10th: | 124 |
| 11th: | 169 |
| 12th, No Diploma: | 84 |
| Graduates: | 553 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 340 |
| Associates: | 55 |
| Bachelors: | 187 |
| Doctorate: | 46 |
| Masters: | 117 |
Veteran Status of Residents
| Total Males: | 7364 |
| Ages 18 to 64: |
| Total: | 6988 |
| Civilians: | 6975 |
| Non-Veteran Civilians: | 6364 |
| Veteran Civilians: | 611 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 6347 |
| Ages 18 to 64: |
| Total: | 6070 |
| Civilians: | 6070 |
| Non-Veteran Civilians: | 6008 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 572 |
| 5 to 9: | 1552 |
| 10 to 14: | 1278 |
| 15 to 19: | 873 |
| 20 to 24: | 603 |
| 25 to 29: | 117 |
| 30 to 35: | 468 |
| 36 to 39: | 42 |
| 40 to 44: | 110 |
| 45 to 59: | 208 |
| 60 to 89: | 178 |
| > 89 Minutes: | 28 |
Housing
| Total: | 9646 |
| Own: | 386 |
| Rent: | 9260 |
Economic Statistics of Residents
Total Households: 5110
| Males 16 & Up: |
| Employed Civilian: | 3026 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 3498 |
| Not In Labor Force: | 3987 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 6186 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 6029 |
| Family Below Poverty Line: | 500 |
| Household Below Poverty: | 2347 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 19367 |
| Median Household Income: | 13140 |
| Per Capita Income: | 9000 |
| Females 16 & Up: |
| Employed Civilian: | 3409 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 4001 |
| Not In Labor Force: | 2470 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15460 |
| White: | 8255 |
| Black: | 5331 |
| Asian: | 948 |
| Pacific Islander: | 75 |
| Native American: | 63 |
| Multiracial: | 268 |
| Other: | 520 |