Milwaukee, Wisconsin 53226
ZIP Code boundaries for 53226 in Milwaukee, WI
2011 Statistics for 53226
| ZIP: | 53226 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 7 mi2 / 18 km2 / 4370 acres / 17684848 m2 |
| Coordinates: | 43.04921, -88.0425 |
| Residential Addresses: | 8556 |
| Multifamily Addresses: | 2126 |
| Single family Addresses: | 6290 |
| Business Addresses: | 1424 |
| P.O. Boxes: | 140 |
2000 Census Data for Milwaukee, Wisconsin 53226
Gender & Ages
Total Population: 18793
| Male |
| Population: | 8716 |
| < year old: | 70 |
| Year old: | 109 |
| Age 2: | 152 |
| Age 3: | 115 |
| Age 4: | 79 |
| Age 5: | 76 |
| Age 6: | 72 |
| Age 7: | 154 |
| Age 8: | 70 |
| Age 9: | 132 |
| Age 10: | 96 |
| Age 11: | 93 |
| Age 12: | 121 |
| Age 13: | 93 |
| Age 14: | 97 |
| Age 15: | 102 |
| Age 16: | 145 |
| Age 17: | 146 |
| Age 18: | 59 |
| Age 19: | 88 |
| Age 20: | 94 |
| Age 21: | 44 |
| 22-24: |
293 |
| 25-29: |
576 |
| 30-34: |
677 |
| 35-39: |
631 |
| 40-44: |
739 |
| 45-49: |
659 |
| 50-54: |
608 |
| 55-59: |
371 |
| 60-61: |
209 |
| 62-64: |
173 |
| 65-66: |
136 |
| 67-69: |
172 |
| 70-74: |
454 |
| 75-79: |
379 |
| 80-84: |
269 |
| 85 & Up: | 163 |
| Female |
| Population: | 10077 |
| < year old: | 137 |
| Year old: | 98 |
| Age 2: | 58 |
| Age 3: | 102 |
| Age 4: | 106 |
| Age 5: | 76 |
| Age 6: | 122 |
| Age 7: | 101 |
| Age 8: | 56 |
| Age 9: | 113 |
| Age 10: | 123 |
| Age 11: | 86 |
| Age 12: | 114 |
| Age 13: | 117 |
| Age 14: | 112 |
| Age 15: | 123 |
| Age 16: | 84 |
| Age 17: | 135 |
| Age 18: | 82 |
| Age 19: | 77 |
| Age 20: | 89 |
| Age 21: | 108 |
| 22-24: |
279 |
| 25-29: |
585 |
| 30-34: |
571 |
| 35-39: |
790 |
| 40-44: |
729 |
| 45-49: |
689 |
| 50-54: |
648 |
| 55-59: |
489 |
| 60-61: |
156 |
| 62-64: |
256 |
| 65-66: |
145 |
| 67-69: |
243 |
| 70-74: |
642 |
| 75-79: |
661 |
| 80-84: |
392 |
| 85 & Up: | 583 |
Education Level of Residents
Total Population: 13795
| Male: | 6216 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 45 |
| 10th: | 76 |
| 11th: | 58 |
| 12th, No Diploma: | 116 |
| Graduates: | 998 |
| Professional School: |
| Degree: | 419 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 1004 |
| Associates: | 431 |
| Bachelors: | 1863 |
| Doctorate: | 197 |
| Masters: | 626 |
| Female: | 7579 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 60 |
| 10th: | 92 |
| 11th: | 79 |
| 12th, No Diploma: | 118 |
| Graduates: | 1797 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 1094 |
| Associates: | 436 |
| Bachelors: | 2280 |
| Doctorate: | 44 |
| Masters: | 648 |
Veteran Status of Residents
| Total Males: | 6794 |
| Ages 18 to 64: |
| Total: | 5221 |
| Civilians: | 5221 |
| Non-Veteran Civilians: | 4508 |
| Veteran Civilians: | 713 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1573 |
| Civilians: | 1573 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 1095 |
| Currently In Military: | |
| Total Females: | 8214 |
| Ages 18 to 64: |
| Total: | 5548 |
| Civilians: | 5548 |
| Non-Veteran Civilians: | 5507 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2666 |
| Civilians: | 2666 |
| Non-Veteran Civilians: | 2602 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1175 |
| 10 to 14: | 1686 |
| 15 to 19: | 1838 |
| 20 to 24: | 1866 |
| 25 to 29: | 600 |
| 30 to 35: | 875 |
| 36 to 39: | 108 |
| 40 to 44: | 86 |
| 45 to 59: | 133 |
| 60 to 89: | 152 |
| > 89 Minutes: | 75 |
Housing
| Total: | 17932 |
| Own: | 12956 |
| Rent: | 4976 |
Economic Statistics of Residents
Total Households: 8394
| Males 16 & Up: |
| Employed Civilian: | 4706 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 4878 |
| Not In Labor Force: | 2207 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9237 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 8962 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 431 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 70221 |
| Median Household Income: | 53048 |
| Per Capita Income: | 30178 |
| Females 16 & Up: |
| Employed Civilian: | 4616 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4732 |
| Not In Labor Force: | 3701 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18793 |
| White: | 17539 |
| Black: | 435 |
| Asian: | 493 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 200 |
| Other: | 10 |